<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sims &#187; American Museum of Natural History</title>
	<atom:link href="http://www.simsscoop.com/category/video/amnh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simsscoop.com</link>
	<description>New Media Journalism Portfolio</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Museum Explorer iPhone App</title>
		<link>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/</link>
		<comments>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:41:48 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=420</guid>
		<description><![CDATA[Providing turn-by-turn directions, AMNH Explorer takes visitors from the edge of the universe to the age of the dinosaurs. Choose from a variety of Museum-designed tours or create your own from a list of popular exhibits, specimens, or artifacts. AMNH Explorer also lets you share your adventures with friends and family by linking directly to [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/-3quWNKB6w8&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/-3quWNKB6w8&fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/420.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Providing turn-by-turn directions, AMNH Explorer takes visitors from the edge of the universe to the age of the dinosaurs. Choose from a variety of Museum-designed tours or create your own from a list of popular exhibits, specimens, or artifacts. AMNH Explorer also lets you share your adventures with friends and family by linking directly to your Facebook and Twitter profiles.</p>
<p><strong><strong>I produced/edited/narrated t</strong>his video for the American Museum of Natural History on July 28, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Collections: Ichthyology</title>
		<link>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/</link>
		<comments>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:20 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=409</guid>
		<description><![CDATA[In the first of a new series of behind-the-scenes looks at the collections at the American Museum of Natural History, Melanie Stiassny, Axelrod Research Curator in the Department of Ichthyology, takes us through the Museum&#8217;s vast collection of fishes. Stiassny has carried out studies throughout the world&#8217;s tropical waters to research the evolution, behavior, and [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/H0JM1WUU0PM&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/H0JM1WUU0PM&fs=1" type="application/x-shockwave-flash" width="560" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/409.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In the first of a new series of behind-the-scenes looks at the collections at the American Museum of Natural History, Melanie Stiassny, Axelrod Research Curator in the Department of Ichthyology, takes us through the Museum&#8217;s vast collection of fishes.</p>
<p>Stiassny has carried out studies throughout the world&#8217;s tropical waters to research the evolution, behavior, and conservation of fishes and has played an active role in raising public awareness of the biodiversity and conservation crisis. Her current projects include an exploration, sponsored by the National Science Foundation, of the freshwater fishes and mussels of the Congo.</p>
<p><strong>I produced and edited this video for the American Museum of Natural History on June 10, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkthrough of South Pole Exhibit</title>
		<link>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/</link>
		<comments>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:38:40 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=403</guid>
		<description><![CDATA[Race to the End of the Earth, the major new exhibition now open at the American Museum of Natural History, recounts one of the most stirring tales of the Heroic Age of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that the [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Rnh4M3e5rmw&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rnh4M3e5rmw&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/403.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Race to the End of the Earth, the major new exhibition now open at the American Museum of Natural History, recounts one of the most stirring tales of the Heroic Age of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912.</p>
<p>The exhibition focuses on the challenges that the two leaders – Norwegian explorer Roald Amundsen and British Royal Navy Captain Robert Falcon Scott — faced as they undertook their 1,800-mile journeys from the shores of the Ross Sea to the Pole and back. Race to the End of the Earth also spotlights modern scientific exploration in the Antarctic and the latest research on this unique continent.</p>
<p><strong>I produced/edited/narrated this video for the American Museum of Natural History on June 8, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pole Exhibit Sneak Peek</title>
		<link>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/</link>
		<comments>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:16:47 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=345</guid>
		<description><![CDATA[Race to the End of the Earth recounts one of the most stirring tales of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that two competing explorers — Norwegian Roald Amundsen and Captain Robert Falcon Scott of the British Royal Navy — [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EOoQo9yJrsU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EOoQo9yJrsU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/345.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Race to the End of the Earth recounts one of the most stirring tales of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that two competing explorers — Norwegian Roald Amundsen and Captain Robert Falcon Scott of the British Royal Navy — faced as they undertook their 1,800-mile journeys from the edge of the Ross Ice Shelf to the Pole and back.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on May 4th, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Website for Kids Celebrates 10 Years</title>
		<link>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/</link>
		<comments>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:00:34 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=336</guid>
		<description><![CDATA[In 2000, the American Museum of Natural History launched OLogy, an innovative website for kids based on the premise that “everyone wants to know something.” Designed as a place for children to ask questions, get answers, and meet real “OLogists,” the award-winning site features hands-on activities, articles, games, and OLogy “cards” that kids can collect [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D33wDbGutfM&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D33wDbGutfM&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/336.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In 2000, the American Museum of Natural History launched OLogy, an innovative website for kids based on the premise that “everyone wants to know something.” Designed as a place for children to ask questions, get answers, and meet real “OLogists,” the award-winning site features hands-on activities, articles, games, and OLogy “cards” that kids can collect and use in online projects. OLogy invites children to explore the Museum’s rich and diverse content, including its scientific research and collections.</p>
<p>In the video, the team behind OLogy looks back over the last 10 years.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on May 7, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Lizards and Snakes at the Museum</title>
		<link>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/</link>
		<comments>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:35:27 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=313</guid>
		<description><![CDATA[The real monsters, dragons, and basilisks are back! More than 60 live lizards and snakes from five continents are now displayed in exquisitely prepared habitats. In addition to the live animals, the exhibit uses interactive stations, significant fossils, and an award-winning video to acquaint visitors with the world of the Squamata, the group that includes [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QuGx24MKMew&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QuGx24MKMew&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/313.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The real monsters, dragons, and basilisks are back! More than 60 live lizards and snakes from five continents are now displayed in exquisitely prepared habitats. In addition to the live animals, the exhibit uses interactive stations, significant fossils, and an award-winning video to acquaint visitors with the world of the Squamata, the group that includes lizards and snakes.</p>
<p>Join Darrel Frost, curator of Lizards &amp; Snakes: Alive!, as he walks through the exhibit and describes some of the fascinating traits these creatures possess.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on March 10, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleons in Madagascar</title>
		<link>http://www.simsscoop.com/video/amnh/chameleons-in-madagascar/</link>
		<comments>http://www.simsscoop.com/video/amnh/chameleons-in-madagascar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:43:51 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flip Camera]]></category>
		<category><![CDATA[Herpetology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=309</guid>
		<description><![CDATA[With Madagascar containing nearly two-third&#8217;s of the world&#8217;s chameleon species, Christopher Raxworthy, Associate Curator of Herpetology at the American Museum of Natural History, recently embarked on an expedition to the island in search of these special lizards. His hope was to track down the lined-chameleon in order to further study speciation on Madagascar. Having recently [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/DPZ7ZA5Pio0&hl=en_US&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DPZ7ZA5Pio0&hl=en_US&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/309.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>With Madagascar containing nearly two-third&#8217;s of the world&#8217;s chameleon species, Christopher Raxworthy, Associate Curator of Herpetology at the American Museum of Natural History, recently embarked on an expedition to the island in search of these special lizards. His hope was to track down the lined-chameleon in order to further study speciation on Madagascar.</p>
<p>Having recently returned from Madagascar, Raxworthy brought back video footage of his research trip to give everyone a glimpse into his studies and what life is like for scientists in the field, including camping in remote villages, searching for specimens in the jungle and traversing the varied island landscape.</p>
<p>While Raxworthy&#8217;s recent findings must remain in Madagascar until the end of this current collection season, once he has the chameleon specimens at the Museum his work to classify and study the DNA will begin.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on March 5, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/chameleons-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for Silk Road at AMNH</title>
		<link>http://www.simsscoop.com/video/amnh/trailer-for-silk-road-at-amnh/</link>
		<comments>http://www.simsscoop.com/video/amnh/trailer-for-silk-road-at-amnh/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:12:03 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=304</guid>
		<description><![CDATA[Traveling the Silk Road brings to life one of the greatest trading routes in human history, showcasing the goods, cultures, and technologies from four representative cities: Xian, Chinas Tang Dynasty capital; Turfan, a verdant oasis and trading outpost; Samarkand, home of prosperous merchants who thrived on the caravan trade; and Baghdad, a fertile hub of [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7uzxr8xLG8U&hl=en_US&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7uzxr8xLG8U&hl=en_US&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/304.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Traveling the Silk Road brings to life one of the greatest trading routes in human history, showcasing the goods, cultures, and technologies from four representative cities: Xian, Chinas Tang Dynasty capital; Turfan, a verdant oasis and trading outpost; Samarkand, home of prosperous merchants who thrived on the caravan trade; and Baghdad, a fertile hub of commerce and scholarship that became the intellectual center of the era.</p>
<p><strong>I produced, edited and narrated this Silk Road trailer for the American Museum of Natural History February 18, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/trailer-for-silk-road-at-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur iPhone App</title>
		<link>http://www.simsscoop.com/video/amnh/dinosaur-iphone-app/</link>
		<comments>http://www.simsscoop.com/video/amnh/dinosaur-iphone-app/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:33:53 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=294</guid>
		<description><![CDATA[Introducing the first official app from the American Museum of Natural History.  This app lets paleontologists of all ages explore the Museum&#8217;s famous fossil halls in depth.  DINOSAURS: American Museum of Natural History Collections contains more than 800 images from the Museum&#8217;s archive, woven together to create a striking image of the world&#8217;s most famous [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/407CU1491oE&hl=en_US&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/407CU1491oE&hl=en_US&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/294.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Introducing the first official app from the American Museum of Natural History.  This app lets paleontologists of all ages explore the Museum&#8217;s famous fossil halls in depth.  DINOSAURS: American Museum of Natural History Collections contains more than 800 images from the Museum&#8217;s archive, woven together to create a striking image of the world&#8217;s most famous dinosaur, the Tyrannosaurus Rex.</p>
<p>The app also features six detailed stories that take you even further into the Museum&#8217;s archives to explore the deep history of fossil collection. Keep an eye out for additional adventures coming soon.</p>
<p><strong>I produced/edited this video for the Museum&#8217;s first iPhone app January 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/dinosaur-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Profile: Clinton Epps</title>
		<link>http://www.simsscoop.com/video/amnh/scientist-profile-clinton-epps/</link>
		<comments>http://www.simsscoop.com/video/amnh/scientist-profile-clinton-epps/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:37:59 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=262</guid>
		<description><![CDATA[With funding from a National Science Foundation grant, I traveled to Mojave National Preserve along the border of California and Nevada to profile Dr. Clinton Epps and his research on big horned sheep populations.  Dr. Epps has been focusing on the effects desert highways have on sheep populations, as road traffic decreases the amount of [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/r80h9zvhmCA&hl=en_US&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r80h9zvhmCA&hl=en_US&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/262.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>With funding from a National Science Foundation grant, I traveled to Mojave National Preserve along the border of California and Nevada to profile Dr. Clinton Epps and his research on big horned sheep populations.  Dr. Epps has been focusing on the effects desert highways have on sheep populations, as road traffic decreases the amount of sheep crossing from one mountain range to another.</p>
<p>This video profile of Dr. Epps is part of an ecology curriculum for teachers of grades 7-9.  Its goal is to advance understanding of basic science and fundamental ecological principles and support schools in achieving national and state ecology standards by using engaging media.</p>
<p><strong>I produced/shot/edited this video November 2009.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/scientist-profile-clinton-epps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
