<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sims</title>
	<atom:link href="http://www.simsscoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simsscoop.com</link>
	<description>New Media Journalism Portfolio</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Museum Bird Walks in Central Park</title>
		<link>http://www.simsscoop.com/video/amnh/museum-bird-walks-in-central-park/</link>
		<comments>http://www.simsscoop.com/video/amnh/museum-bird-walks-in-central-park/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:23:20 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=430</guid>
		<description><![CDATA[Observe the fall migration of birds in Central Park with naturalists Stephen C. Quinn (Tuesdays and Fridays), Joseph DiCostanzo (Wednesday and Thursdays, 7 am), and Harold Feinberg (Thursdays, 9 am). Learn how to use field marks, habitat, behavior, and song as aids in identification. Walks start across from the Museum on the northeast corner of [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/YGyPGv88rV4?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YGyPGv88rV4?fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/430.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Observe the fall migration of birds in Central Park with naturalists Stephen C. Quinn (Tuesdays and Fridays), Joseph DiCostanzo (Wednesday and Thursdays, 7 am), and Harold Feinberg (Thursdays, 9 am). Learn how to use field marks, habitat, behavior, and song as aids in identification. Walks start across from the Museum on the northeast corner of Central Park West and 77th Street and take place rain or shine.</p>
<p><strong>I produced/shot/edited this video for the American Museum of Natural History on August 26, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/museum-bird-walks-in-central-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Explorer iPhone App</title>
		<link>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/</link>
		<comments>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:41:48 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=420</guid>
		<description><![CDATA[Providing turn-by-turn directions, AMNH Explorer takes visitors from the edge of the universe to the age of the dinosaurs. Choose from a variety of Museum-designed tours or create your own from a list of popular exhibits, specimens, or artifacts. AMNH Explorer also lets you share your adventures with friends and family by linking directly to [...]]]></description>
			<content:encoded><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/-3quWNKB6w8&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/-3quWNKB6w8&fs=1" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/420.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Providing turn-by-turn directions, AMNH Explorer takes visitors from the edge of the universe to the age of the dinosaurs. Choose from a variety of Museum-designed tours or create your own from a list of popular exhibits, specimens, or artifacts. AMNH Explorer also lets you share your adventures with friends and family by linking directly to your Facebook and Twitter profiles.</p>
<p><strong><strong>I produced/edited/narrated t</strong>his video for the American Museum of Natural History on July 28, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/museum-explorer-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Collections: Ichthyology</title>
		<link>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/</link>
		<comments>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:20 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=409</guid>
		<description><![CDATA[In the first of a new series of behind-the-scenes looks at the collections at the American Museum of Natural History, Melanie Stiassny, Axelrod Research Curator in the Department of Ichthyology, takes us through the Museum&#8217;s vast collection of fishes. Stiassny has carried out studies throughout the world&#8217;s tropical waters to research the evolution, behavior, and [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/H0JM1WUU0PM&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/H0JM1WUU0PM&fs=1" type="application/x-shockwave-flash" width="560" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/409.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In the first of a new series of behind-the-scenes looks at the collections at the American Museum of Natural History, Melanie Stiassny, Axelrod Research Curator in the Department of Ichthyology, takes us through the Museum&#8217;s vast collection of fishes.</p>
<p>Stiassny has carried out studies throughout the world&#8217;s tropical waters to research the evolution, behavior, and conservation of fishes and has played an active role in raising public awareness of the biodiversity and conservation crisis. Her current projects include an exploration, sponsored by the National Science Foundation, of the freshwater fishes and mussels of the Congo.</p>
<p><strong>I produced and edited this video for the American Museum of Natural History on June 10, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/inside-the-collections-ichthyology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkthrough of South Pole Exhibit</title>
		<link>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/</link>
		<comments>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:38:40 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=403</guid>
		<description><![CDATA[Race to the End of the Earth, the major new exhibition now open at the American Museum of Natural History, recounts one of the most stirring tales of the Heroic Age of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that the [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Rnh4M3e5rmw&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rnh4M3e5rmw&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/403.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Race to the End of the Earth, the major new exhibition now open at the American Museum of Natural History, recounts one of the most stirring tales of the Heroic Age of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912.</p>
<p>The exhibition focuses on the challenges that the two leaders – Norwegian explorer Roald Amundsen and British Royal Navy Captain Robert Falcon Scott — faced as they undertook their 1,800-mile journeys from the shores of the Ross Sea to the Pole and back. Race to the End of the Earth also spotlights modern scientific exploration in the Antarctic and the latest research on this unique continent.</p>
<p><strong>I produced/edited/narrated this video for the American Museum of Natural History on June 8, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/walkthrough-of-south-pole-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pole Exhibit Sneak Peek</title>
		<link>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/</link>
		<comments>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:16:47 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=345</guid>
		<description><![CDATA[Race to the End of the Earth recounts one of the most stirring tales of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that two competing explorers — Norwegian Roald Amundsen and Captain Robert Falcon Scott of the British Royal Navy — [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EOoQo9yJrsU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EOoQo9yJrsU&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/345.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Race to the End of the Earth recounts one of the most stirring tales of Antarctic exploration: the contest to be the first to reach the South Pole in 1911-1912. The exhibition focuses on the challenges that two competing explorers — Norwegian Roald Amundsen and Captain Robert Falcon Scott of the British Royal Navy — faced as they undertook their 1,800-mile journeys from the edge of the Ross Ice Shelf to the Pole and back.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on May 4th, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/south-pole-exhibit-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Marketing Ready to Play Foursquare</title>
		<link>http://www.simsscoop.com/web/huffington-post/broadway-marketing-ready-to-play-foursquare/</link>
		<comments>http://www.simsscoop.com/web/huffington-post/broadway-marketing-ready-to-play-foursquare/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:03:48 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Fousquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=341</guid>
		<description><![CDATA[It&#8217;s Friday night. 8 p.m. After scanning Facebook for last minute status updates from friends and scrolling through a nearly endless number of tweets, it&#8217;s time to figure out what to do around New York City. My iPhone lights up with an alert message. A friend has just checked in on Foursquare at the rooftop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" style="margin: 10px;" title="The Huffington Post" src="http://www.simsscoop.com/wp-content/uploads/2010/01/huffpo.jpg" alt="" width="234" height="87" />It&#8217;s Friday night. 8 p.m. After scanning Facebook for last minute status updates from friends and scrolling through a nearly endless number of tweets, it&#8217;s time to figure out what to do around New York City. My iPhone lights up with an alert message. A friend has just checked in on Foursquare at the rooftop bar at the Metropolitan Museum of Art. Another alert. Someone else is at a Sara Silverman book signing at the Barnes and Noble in Union Square. Alert. Party at the Hotel on Rivington. Alert. Drinks at Mason Dixon.</p>
<p>So many friendly recommendations. But, wait a minute. I&#8217;m a theatre reporter. Why haven&#8217;t I seen an alert telling me someone is seeing La Cage aux Folles or Hair? After all, Broadway has just experienced an onslaught of show openings and the Tony Awards are coming up. Yet, none of my Foursquare friends are checking in to a show tonight, which is the case mostly every night.</p>
<p>Since this year&#8217;s South By Southwest festival, it seems like every news outlet has been latching onto Foursquare, a social networking tool that hipsters in New York City have been playing with their friends since it debuted in March of last year. A person could hardly consider themselves digital insiders, up until now, unless they were checking in to a location around town that was swarming with other in-the-know individuals.</p>
<p><span id="more-341"></span></p>
<p>There are Foursquare badges for checking in to a venue with photo booths (&#8220;photogenic&#8221;), being a frequent gym user (&#8220;gym rat&#8221;), and eating at 20 different pizza places (&#8220;pizzaiolo&#8221;). Bravo, Zagat, and the New York Times have all joined forces with the social networking company, awarding their own special badges to select users. Yet, at the time of writing this article, there is no Broadway badge.</p>
<p>Broadway marketers have finally harnessed the power of Facebook. A Twitter campaign for last season&#8217;s musical Next to Normal was so successful that it earned a Webby Award nomination. Now, with Foursquare gaining so much buzz, it is time or Broadway&#8217;s 21st century Mad Men to boldly go where the internet&#8217;s trendsetters are now playing, location-based applications.</p>
<p>&#8220;In this next year, there will be a lot of movement on this notion of connecting with people based on where they are,&#8221; said Damian Bazadona, president of Situation Interactive, the digital marketing agency behind the Next to Normal Twitter campaign. &#8220;To me, the opportunity is that moment when someone walks in or out of a venue, when they are in their high, to capture their high. Foursquare provides that opportunity.&#8221;</p>
<p>That opportunity comes in the form of more than one million Foursquare users, a number that recently increased by nearly 25,000 users over a single weekend, according to a tweet sent out by the company. As users continue checking in to venues around the city, conversations amongst their social networks now include recommendations for restaurants, bars and movies, a trend that both local and national companies are beginning to harness.</p>
<p>Foursquare rolled out a business dashboard last month, a new aspect to their service allowing venue owners to track activity involving their businesses. Once someone has been verified by the service as a venue&#8217;s purveyor, they are given access to real-time venue statistics, including information about the most recent and frequent visitors, peak check-in times, gender breakdown of customers and which users send their Foursquare check-in information to their Twitter and Facebook feeds &#8212; a digital word of mouth.</p>
<p>And word of mouth is something marketing agencies are eager to track and ultimately control, especially with it accounting for 20 to 50 percent of all purchasing decisions, according to a new study by McKinsey &amp; Company, a leading global consulting firm. In an attempt to measure word-of-mouth effectiveness, the research found that a message from the elite group of influencers &#8212; eight to ten percent of consumers fall into this category &#8212; is four times more powerful in swaying a recipient&#8217;s purchasing decision.</p>
<p>&#8220;It is kind of like a badge of honor for a brand to have someone say where they are, basically giving you an endorsement,&#8221; said Bazadona. &#8220;If someone goes to look for a show, they are going to look at consumer reviews.&#8221;</p>
<p>Knowing how to properly market to theatregoers on Twitter and Facebook requires an understanding of social networking etiquette &#8212; nothing is worse than reading one-way conversations about a product. However, when it comes to Foursquare, it requires little more than showing up to the game.</p>
<p>&#8220;What&#8217;s so excellent about Foursquare is that all a show really has to do is get on it,&#8221; said Jim Glaub, of Art Meets Commerce, a theatrical advertising agency that runs campaigns for such Broadway shows as Rock of Ages and A Little Night Music. Glaub first noticed Foursquare a couple months ago, and quickly realized that users were slowly beginning to connect it to Broadway theatres. &#8220;Only a couple people had checked in. So, one of the things we decided to do was put the shows we represented on there as actual venues. So, for Promises, Promises, we created the venue Promises, Promises Broadway Theatre.&#8221;</p>
<p>Now comes the test. Will theatregoers, a demographic traditionally skewing older than the twenty- and thirty-something crowd predominately using Foursquare, Gowalla and the like, adopt the idea of involving Broadway in their social conversations? A quick glance at Broadway venues on Foursquare on a recent Saturday night showed a handful of people checked in to various theatres.</p>
<p>&#8220;I&#8217;m proud, and also a bit embarrassed, to say that I was the mayor, for a week or so, of the St. James [Theatre] after American Idiot started previews,&#8221; said Allison Broder, a 24-year-old theatregoer and social networking user.</p>
<p>Despite Broder&#8217;s willingness to check-in to a Broadway theatre on Foursquare, she voices a concern that advertising and marketing firms should pay attention to. &#8220;There is nothing to really accomplish through checking in to venues, but it can help connect you to people who also love theatre.&#8221;</p>
<p>Beyond providing theatre enthusiasts an opportunity to connect with their own kind, why not create a greater incentive? If The Roxy, a concert venue in Los Angeles, can offer a free CD to anyone showing the merchandise booth that they checked in to the venue on Foursquare, Broadway can certainly offer similar promotions. After all, a Foursquare check-in can result in a tweet, or Facebook update, which helps create a word of mouth campaign.</p>
<p>Another feature of Foursquare is the push notification system, the latest way companies like the Wall Street Journal, the History Channel and VH1 are informing users about nearby venues or points of interest. They are adding to the conversation. Check-in to the Richard Rodgers Theatre, for instance, and a push notification might recommend another Broadway show.</p>
<p>&#8220;I think this is the most exciting time to be on Broadway,&#8221; said Bazadona. &#8220;If you look at our client list, the biggest shows are working with us. They are really trying to accept [online marketing] and embrace it.&#8221;</p>
<p>Broadway has the opportunity to get cutting edge. It&#8217;s time to start playing Foursquare.</p>
<p><strong>I wrote this article for the </strong><a href="http://www.huffingtonpost.com/james-sims/broadway-marketing-ready_b_565892.html"><strong>Huffington Post</strong></a><strong> on May 6, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/web/huffington-post/broadway-marketing-ready-to-play-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Website for Kids Celebrates 10 Years</title>
		<link>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/</link>
		<comments>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:00:34 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=336</guid>
		<description><![CDATA[In 2000, the American Museum of Natural History launched OLogy, an innovative website for kids based on the premise that “everyone wants to know something.” Designed as a place for children to ask questions, get answers, and meet real “OLogists,” the award-winning site features hands-on activities, articles, games, and OLogy “cards” that kids can collect [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D33wDbGutfM&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D33wDbGutfM&hl=en_US&fs=1&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/336.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In 2000, the American Museum of Natural History launched OLogy, an innovative website for kids based on the premise that “everyone wants to know something.” Designed as a place for children to ask questions, get answers, and meet real “OLogists,” the award-winning site features hands-on activities, articles, games, and OLogy “cards” that kids can collect and use in online projects. OLogy invites children to explore the Museum’s rich and diverse content, including its scientific research and collections.</p>
<p>In the video, the team behind OLogy looks back over the last 10 years.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on May 7, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/science-website-for-kids-celebrates-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Education and &#8216;Glee&#8217;</title>
		<link>http://www.simsscoop.com/web/huffington-post/arts-education-and-glee/</link>
		<comments>http://www.simsscoop.com/web/huffington-post/arts-education-and-glee/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:06:04 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hollywood Black List]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=326</guid>
		<description><![CDATA[Fox&#8217;s Glee is a hit, again. Tuesday night&#8217;s return of the singing and dancing series scored its best ratings ever, pulling in 13.7 million viewers, which is a vast improvement over its series premiere numbers last year (9.6 million). News of a ratings smash should come as no surprise to the millions of dedicated fans, otherwise known [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="The Huffington Post" src="http://www.simsscoop.com/wp-content/uploads/2010/01/huffpo.jpg" alt="" width="234" height="87" />Fox&#8217;s <em>Glee</em> is a hit, again.</p>
<p>Tuesday night&#8217;s return of the singing and dancing series scored its best <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/04/glee-hits-high-note-for-fox-.html" target="_hplink">ratings</a> ever, pulling in 13.7 million viewers, which is a vast improvement over its series premiere numbers last year (9.6 million).</p>
<p>News of a ratings smash should come as no surprise to the millions of dedicated fans, otherwise known as &#8220;gleeks.&#8221; Social networks are constantly abuzz about the Fox series and watch parties are popping up all over the country.</p>
<p>Perhaps the most obvious fan base is the Broadway community &#8212; last year the <em>New York Times</em> mentioned that the teenage cast of <em>Bye Bye Birdie</em> gathered after their show was over to watch<em>Glee</em>. Similar gatherings are still taking place, including amongst college students, as happened last night at an <a href="http://newsroom.mtv.com/2010/04/14/glee-premiere/" target="_hplink">outdoor screening</a> of the show on Columbia University&#8217;s main campus.</p>
<p>Who knew that a show that followed a dysfunctional high school glee club, complete with stereotypical characters straight out of a John Hughes script, would turn into a major phenomenon, one that spawned CDs, a national concert tour and a performance at the White House? Certainly not the show&#8217;s co-creators, Brad Falchuck and Ian Brennan.</p>
<p>&#8220;I thought that it would kind of be like a niche hit that was good and people liked,&#8221; Brennan said. &#8220;But, somehow it just struck a chord with people, and that is a real, real pleasant surprise.&#8221;<br />
<span id="more-326"></span></p>
<p>What might come as a real surprise, however, isn&#8217;t the ratings success or number of record sales, rather a &#8220;real world&#8221; change that has been occurring in schools around the country.</p>
<p>With increasing educational budget cuts sweeping the nation, arts education is often one of the first programs to get slashed. Just as <em>Glee</em> was airing on Fox Tuesday night, the community of Fowlerville, Michigan <a href="http://www.livingstondaily.com/article/20100414/NEWS01/4140305/-1/NEWSFRONT2/Jobs-student-services-slashed-in-Fowlerville-with-document" target="_hplink">announced</a> it would be cutting band and art programs due to budget reductions.</p>
<p>In steps <em>Glee</em>.</p>
<p>&#8220;I actually heard from a guy who worked I think in the public school system somewhere in Washington state and he was like yes, we&#8217;re having tons of problems,&#8221; Brennan said. &#8220;He was like the one thing no one is touching now is Glee Club, which is such a fascinating blow back from this show.&#8221;</p>
<p>An elementary school principal in Utah sees <em>Glee&#8217;s</em> musical message as a way to inspire students to sing, despite the fact that their budget has no place for choir.</p>
<p>&#8220;It&#8217;s a great teaching opportunity to get two songs and mash them together like they do on the show,&#8221; the principal told the <a href="http://www.sltrib.com/features/ci_14845656" target="_hplink"><em>Salt Lake Tribune</em></a>. &#8220;It would be an awesome thing to find the right parent who could form a glee club and do some modern music.&#8221;</p>
<p>While most prime-time programming is filled with cookie cutter procedural dramas and a seemingly endless number of <em>Law &amp; Order</em> spin-offs, all merely teaching kids how to dispose of a dead body,<em>Glee</em> has quickly turned into a show advocating for a positive change in America, even while maintaining its cotton candy sweetness.</p>
<p>As President Obama and his family watched the cast of <em>Glee</em> perform at the recent White House event, an idea occurred to Falchuck. &#8220;I would encourage [the Obamas] to get Congress to mandate it as some kind of a law that everyone in the country has to watch [<em>Glee</em>]. Call it the Glee Reform.&#8221;</p>
<p>If that Glee Reform called for arts funding in public schools to be increased across the country, it would certainly have my seal of approval.</p>
<p><strong>I wrote this article for the <a href="http://www.huffingtonpost.com/james-sims/foxs-emgleeem-can-save-ar_b_537843.html">Huffington Post</a> on April 14, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/web/huffington-post/arts-education-and-glee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Lizards and Snakes at the Museum</title>
		<link>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/</link>
		<comments>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:35:27 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=313</guid>
		<description><![CDATA[The real monsters, dragons, and basilisks are back! More than 60 live lizards and snakes from five continents are now displayed in exquisitely prepared habitats. In addition to the live animals, the exhibit uses interactive stations, significant fossils, and an award-winning video to acquaint visitors with the world of the Squamata, the group that includes [...]]]></description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QuGx24MKMew&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QuGx24MKMew&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><p><img src='http://www.simsscoop.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/313.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The real monsters, dragons, and basilisks are back! More than 60 live lizards and snakes from five continents are now displayed in exquisitely prepared habitats. In addition to the live animals, the exhibit uses interactive stations, significant fossils, and an award-winning video to acquaint visitors with the world of the Squamata, the group that includes lizards and snakes.</p>
<p>Join Darrel Frost, curator of Lizards &amp; Snakes: Alive!, as he walks through the exhibit and describes some of the fascinating traits these creatures possess.</p>
<p><strong>I produced/edited this video for the American Museum of Natural History on March 10, 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simsscoop.com/video/amnh/live-lizards-and-snakes-at-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleons in Madagascar</title>
		<link>http://www.simsscoop.com/video/amnh/chameleons-in-madagascar/</link>
		<comments>http://www.simsscoop.com/video/amnh/chameleons-in-madagascar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:43:51 +0000</pubDate>
		<dc:creator>James Sims</dc:creator>
				<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flip Camera]]></category>
		<category><![CDATA[Herpetology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.simsscoop.com/?p=309</guid>
